Up to 4 years Interest Free Credit available on all items over £1,000 using PaybyFinance
18ct Gold Diamond Full Eternity Ring
£1,250
Or from £23.43 per month with 0% interest free credit using PaybyFinance
Item code: DB6504
18ct Gold Diamond Full Eternity Ring| £1,250
Ring Size Guide
Ring Size | Circumference (mm) | Ring Size | Circumference (mm) |
---|---|---|---|
A | 37.8 | N | 53.8 |
B | 39.1 | O | 55.1 |
C | 40.4 | P | 56.3 |
D | 41.7 | Q | 57.6 |
E | 42.9 | R | 58.9 |
F | 44.2 | S | 60.2 |
G | 45.5 | T | 61.4 |
H | 46.8 | U | 62.7 |
I | 48.0 | V | 64.0 |
J | 48.7 | W | 65.3 |
K | 50.0 | X | 66.6 |
L | 51.2 | Y | 67.8 |
M | 52.5 | Z | 68.5 |
Please note that this is only a guide and will not take into account the style of ring. For example, if you are choosing a ring with a deep band width, you may need a larger size.
Timeless and romantic, this 18ct gold diamond eternity ring defines eternal style and glamour. Dazzling from every angle, the round brilliant diamonds fill the entire band to create the stunning eternity style and enhance the polished 18ct gold band. Celebrate your special moments with timeless style with this incredibly beautiful eternity ring. Diamond information: Cut - round brilliant, Colour - G, Clarity - SI1, Carat weight - 0.27ct.
Specification
Metal | Gold |
Gold Type | Yellow Gold |
Gold Fineness | 18ct |
Stone | Diamond |
Stone Colour | Clear |
Birthstone | April (Diamond) |
Diamond Carat Weight (ct) | 0.27 |
Diamond Colour | G |
Diamond Cut | Round Brilliant |
Diamond Clarity | SI1 |
Ring Size | J, K, L, M, N, O, P, Q |
Ring Style | Diamond Set,Stone Set,Wedding |
Diamond Certificate
Your Diamond will be accompanied by an expert grading report specific to your diamond.
Find out more